![]() |
Rectorate UNIB |
I am very proudly be a student at UNIB (University of Bengkulu), apart from good lecturers, good & cool it in 2010 UNIB received ratings of 29 of the 95 universities listed in the ranking of universities in the world are registered, the program is spearheaded by the University of Indonesia in the UI site Metric Green world University Ranking. "In 2010, Universitas Indonesia has spearheaded an initiative to create an online ‘green’ ranking for world universities which received outstanding responses from universities in 35 countries in the world. The first year was a great success with close to a hundred universities taking part in this ranking. The ranking, UI Green Metric World University Ranking, was based on information provided by universities around the world on criteria that demonstrate commitment to going green and sustainability, such as space, energy efficiency, water use, and transport and so on."
Hopefully in the next year UNIB able to rank the top 10. amen ...
World Ranking 2010
University | Country | Total | Ranking | |||||
---|---|---|---|---|---|---|---|---|
University of California, Berkeley | 8,213.18 | 1 | ||||||
University of Nottingham | 8,201.55 | 2 | ||||||
York University | 7,909.14 | 3 | ||||||
Northeastern University | 7,885.73 | 4 | ||||||
Cornell University | 7,799.14 | 5 | ||||||
Universiti Putra Malaysia | 7,698.60 | 6 | ||||||
Washington University In St. Louis | 7,501.53 | 7 | ||||||
Georgia Institute of Technology | 7,479.51 | 8 | ||||||
University of Wisconsin-madison | 7,437.97 | 9 | ||||||
University of North Carolina, Chapel Hill | 7,320.58 | 10 | ||||||
Bangor University | 7,242.69 | 11 | ||||||
University of Sussex | 7,087.82 | 12 | ||||||
Escuela Superior Politecnica del Litoral | 7,046.20 | 13 | ||||||
University of Kent | 6,948.10 | 14 | ||||||
Universitas Indonesia | 6,875.82 | 15 | ||||||
Universidad de Alcala | 6,863.83 | 16 | ||||||
King Mongkut's University of Technology Thonburi | 6,859.71 | 17 | ||||||
Institut Teknologi Sepuluh November | 6,817.01 | 18 | ||||||
Hokkaido University | 6,785.95 | 19 | ||||||
National University of Singapore | 6,737.98 | 20 | ||||||
Simon Fraser University | 6,570.80 | 21 | ||||||
University of Alberta | 6,522.99 | 22 | ||||||
University of Warwick | 6,459.86 | 23 | ||||||
University of York | 6,307.30 | 24 | ||||||
Institut Teknologi Bandung | 6,193.75 | 25 | ||||||
Kyoto University | 6,147.53 | 26 | ||||||
Universidade de Sao Paulo | 6,133.18 | 27 | ||||||
National Cheng Kung University | 6,101.44 | 28 | ||||||
Universitas Bengkulu | 6,078.82 | 29 | ||||||
University of Lausanne | 6,066.32 | 30 | ||||||
Universiti Teknologi Malaysia | 6,059.67 | 31 | ||||||
Universitas Negeri Semarang | 5,975.21 | 32 | ||||||
Universiteit Van Amsterdam | 5,946.63 | 33 | ||||||
University of Liege | 5,872.77 | 34 | ||||||
Central Queensland University | 5,862.64 | 35 | ||||||
Indian Institute of Technology Bombay (IITB) | 5,787.97 | 36 | ||||||
University of Canterbury | 5,752.49 | 37 | ||||||
National Chiao Tung University | 5,738.52 | 38 | ||||||
Universitat Duisburg Essen | 5,738.26 | 39 | ||||||
Universitat fur Bodenkultur Wien | 5,713.25 | 40 | ||||||
University of Gothenburg | 5,699.80 | 41 | ||||||
Universidad Politecnica De Valencia | 5,640.46 | 42 | ||||||
City University London | 5,637.50 | 43 | ||||||
University of Valencia | 5,622.63 | 44 | ||||||
Vienna University of Technology | 5,616.67 | 45 | ||||||
Ben Gurion University of The Negev | 5,561.40 | 46 | ||||||
Taipei Medical University | 5,514.80 | 47 | ||||||
Chiba University | 5,510.47 | 48 | ||||||
Dresden University of Technology | 5,474.50 | 49 | ||||||
Malardalen University | 5,399.81 | 50 | ||||||
Universitas Sanata Dharma | 5,359.62 | 51 | ||||||
Universitas Lampung | 5,348.07 | 52 | ||||||
Okayama University | 5,303.35 | 53 | ||||||
University of Szeged | 5,241.27 | 54 | ||||||
Pontifical Catholic University of Rio De Janeiro | 5,236.46 | 55 | ||||||
Institut Teknologi Telekom | 5,195.71 | 56 | ||||||
Institut Pertanian Bogor | 5,157.42 | 57 | ||||||
University of Wurzburg | 5,147.06 | 58 | ||||||
Acadia University | 5,128.83 | 59 | ||||||
University of Navarra | 5,111.40 | 60 | ||||||
University of Bologna | 5,055.85 | 61 | ||||||
Saint Petersburg State University | 5,045.67 | 62 | ||||||
Universidade Federal de Sao Paulo | 5,027.51 | 63 | ||||||
Copenhagen Business School | 4,887.67 | 64 | ||||||
Universitas Islam Indonesia | 4,811.45 | 65 | ||||||
Universita Gunadarma | 4,778.57 | 66 | ||||||
University of North Carolina Wilmington | 4,692.78 | 67 | ||||||
Universidade De Santiago De Compostela | 4,659.48 | 68 | ||||||
Toyohashi University of Technology | 4,639.35 | 69 | ||||||
Universitas Surabaya | 4,611.18 | 70 | ||||||
Burapha University | 4,486.53 | 71 | ||||||
Universitas Pancasila | 4,486.51 | 72 | ||||||
Erasmus University Rotterdam | 4,439.26 | 73 | ||||||
Dublin Institute of Technology | 4,375.89 | 74 | ||||||
Universitas Tanjungpura | 4,344.08 | 75 | ||||||
American University of Beirut (AUB) | 4,294.62 | 76 | ||||||
Polytechnic University of Milan | 4,241.89 | 77 | ||||||
University of Graz | 4,237.35 | 78 | ||||||
King Abdul Aziz University (KAU) | 4,232.80 | 79 | ||||||
Universitas Riau | 4,093.41 | 80 | ||||||
Universitas Syiah Kuala | 4,001.54 | 81 | ||||||
Polytechnic University of Turin | 4,000.01 | 82 | ||||||
Bilkent University | 3,976.25 | 83 | ||||||
Universitas Brawijaya | 3,961.95 | 84 | ||||||
Vilnius University | 3,926.55 | 85 | ||||||
Universitas Taruma Negara | 3,912.51 | 86 | ||||||
University of Latvia | 3,548.11 | 87 | ||||||
Universitas Atma Jaya Yogyakarta | 3,475.22 | 88 | ||||||
Universita Politecnica delle Marche | 3,279.50 | 89 | ||||||
Universitas Negeri Jember | 3,272.07 | 90 | ||||||
Universitas Kristen Petra | 3,197.41 | 91 | ||||||
Pontificia Universidad Catolica del Peru | 3,162.49 | 92 | ||||||
Cracow University of Technology | 3,060.71 | 93 | ||||||
Universidad de los Andes | 3,050.06 | 94 | ||||||
Universitas Pelita Harapan | 2,152.63 | 95 |
Tidak ada komentar:
Posting Komentar
Berikan komentar yang sopan yah, hehehe.... ^_^